| Author | Kachhy |
| Creation | 1779907129 |
| Dev Source | https://github.com/kachhy/Axiom |
| Dev Sha | bd6a314c0a4d8672de9c115c7eab0095e98578b5 |
| Dev Branch | nnue/init |
| Dev Bench | 4865609 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 60.0+0.60 |
| Base Source | https://github.com/kachhy/Axiom |
| Base Sha | a8f424d0670e2145b294e67f5399b8791c94f5eb |
| Base Branch | main |
| Base Bench | 4865609 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 60.0+0.60 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=300 |
| Draw ADJ. | movenumber=35 movecount=10 score=10 |
| Scaling | BASE 1500000 NPS |
nnue/init vs main
Elo | 179.50 +- 32.92 (95%)
SPRT | 60.0+0.60s Threads=1 Hash=64MB
LLR | 2.91 (-2.25, 2.89) [0.00, 5.00]
Games | N: 442 W: 297 L: 87 D: 58
Penta | [5, 11, 66, 47, 92]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|