| Author | Kachhy |
| Creation | 1777766082 |
| Dev Source | https://github.com/kachhy/Axiom |
| Dev Sha | 92437a96e08571c9b55ce71642a455ebc81078f4 |
| Dev Branch | search/lmr-modifiers |
| Dev Bench | 4865609 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 60.0+0.60 |
| Base Source | https://github.com/kachhy/Axiom |
| Base Sha | e0cffac469662ec34f51a09096042f4b0803a2be |
| Base Branch | main |
| Base Bench | 4865609 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 60.0+0.60 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=300 |
| Draw ADJ. | movenumber=35 movecount=10 score=10 |
| Scaling | BASE 1500000 NPS |
search/lmr-modifiers vs main
Elo | 0.70 +- 9.06 (95%)
SPRT | 60.0+0.60s Threads=1 Hash=16MB
LLR | -0.04 (-2.25, 2.89) [0.00, 3.00]
Games | N: 2996 W: 998 L: 992 D: 1006
Penta | [118, 315, 628, 317, 120]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|