| Author | Kachhy |
| Creation | 1791647811 |
| Dev Source | https://github.com/kachhy/Axiom |
| Dev Sha | d06e4b800efcbcd49e698bd9d42b05cf447b7dca |
| Dev Branch | history/int16 |
| Dev Bench | 280913 |
| Dev Network | nn-0d2fd98ff872a9a1-v2.nnue |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 60.0+0.60 |
| Base Source | https://github.com/kachhy/Axiom |
| Base Sha | 2087603c2aaab2bd14f89c1b2f59809bc566a08c |
| Base Branch | main |
| Base Bench | 280913 |
| Base Network | nn-0d2fd98ff872a9a1-v2.nnue |
| Base Options | Threads=1 Hash=64 |
| Base Time | 60.0+0.60 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=300 |
| Draw ADJ. | movenumber=35 movecount=10 score=10 |
| Scaling | BASE 1000000 NPS |
history/int16 vs main
Elo | 2.84 +- 3.98 (95%)
SPRT | 60.0+0.60s Threads=1 Hash=64MB
LLR | 1.31 (-2.94, 2.94) [-3.00, 0.00]
Games | N: 7348 W: 1845 L: 1785 D: 3718
Penta | [24, 796, 1972, 860, 22]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|