| Author | Kachhy |
| Creation | 1790385808 |
| Dev Source | https://github.com/kachhy/Axiom |
| Dev Sha | 2316f8e3616e5b633c503e066407adaf35fbacb9 |
| Dev Branch | search/aspiration-rescale-method |
| Dev Bench | 298942 |
| Dev Network | nn-0d2fd98ff872a9a1-v2.nnue |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 60.0+0.60 |
| Base Source | https://github.com/kachhy/Axiom |
| Base Sha | ac5074d1c479e751184ecb7f04f61fb2b27dcced |
| Base Branch | main |
| Base Bench | 345282 |
| Base Network | nn-0d2fd98ff872a9a1-v2.nnue |
| Base Options | Threads=1 Hash=64 |
| Base Time | 60.0+0.60 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=300 |
| Draw ADJ. | movenumber=35 movecount=10 score=10 |
| Scaling | BASE 1000000 NPS |
search/aspiration-rescal... vs main
Elo | 8.52 +- 4.11 (95%)
SPRT | 60.0+0.60s Threads=1 Hash=64MB
LLR | 2.89 (-2.25, 2.89) [0.00, 3.00]
Games | N: 8362 W: 2253 L: 2048 D: 4061
Penta | [51, 950, 1996, 1111, 73]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|