| Author | Kachhy |
| Creation | 1790371406 |
| Dev Source | https://github.com/kachhy/Axiom |
| Dev Sha | 2316f8e3616e5b633c503e066407adaf35fbacb9 |
| Dev Branch | search/aspiration-rescale-method |
| Dev Bench | 298942 |
| Dev Network | nn-0d2fd98ff872a9a1-v2.nnue |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/kachhy/Axiom |
| Base Sha | ac5074d1c479e751184ecb7f04f61fb2b27dcced |
| Base Branch | main |
| Base Bench | 345282 |
| Base Network | nn-0d2fd98ff872a9a1-v2.nnue |
| Base Options | Threads=1 Hash=16 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=300 |
| Draw ADJ. | movenumber=35 movecount=10 score=10 |
| Scaling | BASE 1000000 NPS |
search/aspiration-rescal... vs main
Elo | 7.45 +- 3.88 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | 2.90 (-2.25, 2.89) [0.00, 3.00]
Games | N: 10258 W: 2827 L: 2607 D: 4824
Penta | [108, 1151, 2410, 1333, 127]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|