| Author | Kachhy |
| Creation | 1790195427 |
| Dev Source | https://github.com/kachhy/Axiom |
| Dev Sha | cede6ecfb8a0545de12e7e9d76d16b004eea9fdc |
| Dev Branch | nnue/v2.1-architecture |
| Dev Bench | 290475 |
| Dev Network | nn-9b777ae43f378e7d-v2.1.nnue |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 60.0+0.60 |
| Base Source | https://github.com/kachhy/Axiom |
| Base Sha | ac5074d1c479e751184ecb7f04f61fb2b27dcced |
| Base Branch | main |
| Base Bench | 345282 |
| Base Network | nn-0d2fd98ff872a9a1-v2.nnue |
| Base Options | Threads=1 Hash=64 |
| Base Time | 60.0+0.60 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=300 |
| Draw ADJ. | movenumber=35 movecount=10 score=10 |
| Scaling | BASE 1000000 NPS |
nnue/v2.1-architecture vs main
Elo | -19.80 +- 7.64 (95%)
SPRT | 60.0+0.60s Threads=1 Hash=64MB
LLR | -2.26 (-2.25, 2.89) [0.00, 3.00]
Games | N: 2494 W: 600 L: 742 D: 1152
Penta | [31, 355, 604, 239, 18]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|