| Author | Kachhy |
| Creation | 1788706866 |
| Dev Source | https://github.com/kachhy/Axiom |
| Dev Sha | d73edb6166a4787fc40179bceeb4a874c68efeac |
| Dev Branch | search/tuned-lmr-v1 |
| Dev Bench | 306992 |
| Dev Network | nn-0d2fd98ff872a9a1-v2.nnue |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 60.0+0.60 |
| Base Source | https://github.com/kachhy/Axiom |
| Base Sha | f52d8db333a609a0dbeeda880908d41b58986c3a |
| Base Branch | main |
| Base Bench | 316439 |
| Base Network | nn-0d2fd98ff872a9a1-v2.nnue |
| Base Options | Threads=1 Hash=64 |
| Base Time | 60.0+0.60 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=300 |
| Draw ADJ. | movenumber=35 movecount=10 score=10 |
| Scaling | BASE 750000 NPS |
search/tuned-lmr-v1 vs main
Elo | -0.70 +- 1.95 (95%)
SPRT | 60.0+0.60s Threads=1 Hash=64MB
LLR | 0.22 (-2.94, 2.94) [-3.00, 0.00]
Games | N: 37996 W: 9768 L: 9845 D: 18383
Penta | [331, 4642, 9112, 4599, 314]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|