| Author | Kachhy |
| Creation | 1787452035 |
| Dev Source | https://github.com/kachhy/Axiom |
| Dev Sha | a6a0ff83fe477c0858df4031834a561954af06cb |
| Dev Branch | search/history_no_reset |
| Dev Bench | 402110 |
| Dev Network | nn-0d2fd98ff872a9a1-v2.nnue |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 60.0+0.60 |
| Base Source | https://github.com/kachhy/Axiom |
| Base Sha | 4d34359840556bffdfb5151304a0c6dbf6236a34 |
| Base Branch | main |
| Base Bench | 377111 |
| Base Network | nn-0d2fd98ff872a9a1-v2.nnue |
| Base Options | Threads=1 Hash=64 |
| Base Time | 60.0+0.60 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=300 |
| Draw ADJ. | movenumber=35 movecount=10 score=10 |
| Scaling | BASE 750000 NPS |
search/history_no_reset vs main
Elo | -6.14 +- 4.49 (95%)
SPRT | 60.0+0.60s Threads=1 Hash=64MB
LLR | -2.26 (-2.25, 2.89) [0.00, 3.00]
Games | N: 7354 W: 1804 L: 1934 D: 3616
Penta | [72, 972, 1699, 882, 52]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|