| Author | Kachhy |
| Creation | 1786911775 |
| Dev Source | https://github.com/kachhy/Axiom |
| Dev Sha | 3498af743fea5416be23f8fdccc0934873966ea5 |
| Dev Branch | main |
| Dev Bench | 377111 |
| Dev Network | nn-0d2fd98ff872a9a1-v2.nnue |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 60.0+0.60 |
| Base Source | https://github.com/kachhy/Axiom |
| Base Sha | 9db9d558d366fc3d3cc72351d719004a41657e6d |
| Base Branch | search/no_improving |
| Base Bench | 675869 |
| Base Network | nn-0d2fd98ff872a9a1-v2.nnue |
| Base Options | Threads=1 Hash=64 |
| Base Time | 60.0+0.60 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=300 |
| Draw ADJ. | movenumber=35 movecount=10 score=10 |
| Scaling | BASE 750000 NPS |
main vs search/no_improving
Elo | 0.54 +- 1.71 (95%)
SPRT | 60.0+0.60s Threads=1 Hash=64MB
LLR | -0.66 (-2.25, 2.89) [0.00, 3.00]
Games | N: 49626 W: 12639 L: 12562 D: 24425
Penta | [449, 5924, 11970, 6041, 429]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|