| Author | Kachhy |
| Creation | 1781910987 |
| Dev Source | https://github.com/kachhy/Axiom |
| Dev Sha | e701baf36568976a0b299ec57b05faae7e678d9f |
| Dev Branch | nnue/complexity |
| Dev Bench | 804374 |
| Dev Network | nn-472028ca947a1ad5-v2cn.nnue |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/kachhy/Axiom |
| Base Sha | 6365e933a4e1138d1a2481554b7b3d935f6477c1 |
| Base Branch | main |
| Base Bench | 709572 |
| Base Network | nn-1697fd3fc841dc25-v2.nnue |
| Base Options | Threads=1 Hash=16 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=300 |
| Draw ADJ. | movenumber=35 movecount=10 score=10 |
| Scaling | BASE 800000 NPS |
nnue/complexity vs main
Elo | -2.71 +- 2.10 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | -2.95 (-2.94, 2.94) [-3.00, 0.00]
Games | N: 43722 W: 12461 L: 12802 D: 18459
Penta | [938, 5428, 9508, 5011, 976]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|