| Author | Kachhy |
| Creation | 1781800080 |
| Dev Source | https://github.com/kachhy/Axiom |
| Dev Sha | 491ade9685a7dd6a3ca465e3530d19964b34c269 |
| Dev Branch | nnue/complexity |
| Dev Bench | 640144 |
| Dev Network | nn-6835710ad54ff7d7-v2cn.nnue |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/kachhy/Axiom |
| Base Sha | 6365e933a4e1138d1a2481554b7b3d935f6477c1 |
| Base Branch | main |
| Base Bench | 709572 |
| Base Network | nn-1697fd3fc841dc25-v2.nnue |
| Base Options | Threads=1 Hash=16 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=300 |
| Draw ADJ. | movenumber=35 movecount=10 score=10 |
| Scaling | BASE 750000 NPS |
nnue/complexity vs main
Elo | -20.71 +- 54.21 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | -0.06 (-2.25, 2.89) [0.00, 3.00]
Games | N: 84 W: 24 L: 29 D: 31
Penta | [3, 11, 19, 6, 3]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|